ATC Electrospindles
RS135/2250FP1HSKF63CRPDE
Immagine indicativa
Series | RS |
Wattage S1 | 10,3 kW |
Torque S1 | 13,12 Nm |
Velocità Max | 15000 rpm |
Cooling | Elettroventola |
Tool connection | HSK F63 |
Cod: 9.1.569.3.0830002000
Materials
Wood
Materiale compositi
Wood
Lightweight alloys
Appropriate
Caution
More Features
Feature | Rate |
Series | RS |
Cooling | Elettroventola |
Tool connection | HSK F63 |
Tool change | Automatic |
Bearings | Steel/Steel - grease lubricated for life |
Cilindro di sblocco | Pneumatico a doppio effetto |
Technical Data
Feature | Rate |
Wattage S1 | 10,3 kW |
Torque S1 | 13,12 Nm |
Velocità Nom. | 7500 rpm |
Velocità Rotazione Max | 15000 rpm |
Power | 19,6 A |
Voltage | 460 V |
Weight | 36,5 Kg |
Information request
To receive more information about this product