ATC Electrospindles
RA150/2250FP1HSKF63CRPDSLENCPC
Immagine indicativa
Series | RA |
Wattage S1 | 14,3 kW |
Torque S1 | 21,01 Nm |
Velocità Max | 14000 rpm |
Cooling | Liquid |
Tool connection | HSK F63 |
Cod: 9.1.569.1.1917003429
Materials
Wood
Materiale compositi
Wood
Lightweight alloys
Glass
Metallo
Appropriate
Caution
More Features
Feature | Rate |
Series | RA |
Cooling | Liquid |
Tool connection | HSK F63 |
Tool change | Automatic |
Bearings | Steel/Steel - grease lubricated for life |
Cilindro di sblocco | Single-acting pneumatic |
Technical Data
Feature | Rate |
Wattage S1 | 14,3 kW |
Torque S1 | 21,01 Nm |
Velocità Nom. | 6500 rpm |
Velocità Rotazione Max | 14000 rpm |
Power | 31,5 A |
Voltage | 380 V |
Weight | 62 Kg |
Information request
To receive more information about this product