MTC Electrospindles
RS120/2255FP1HSKC50
Immagine indicativa
Series | RS |
Wattage S1 | 10 kW |
Torque S1 | 7,96 Nm |
Velocità Max | 18000 rpm |
Cooling | Elettroventola |
Tool connection | HSK C50 |
Cod: 9.2.120.3.0015002690
Materials
Wood
Materiale compositi
Wood
Lightweight alloys
Appropriate
Caution
More Features
Feature | Rate |
Series | RS |
Cooling | Elettroventola |
Tool connection | HSK C50 |
Tool change | Manuale |
Bearings | Ceramic/Steel - grease lubricated for life |
Technical Data
Feature | Rate |
Wattage S1 | 10 kW |
Torque S1 | 7,96 Nm |
Velocità Nom. | 12000 rpm |
Velocità Rotazione Max | 18000 rpm |
Power | 24,5 A |
Voltage | 380 V |
Weight | 27 Kg |
Information request
To receive more information about this product