MTC Electrospindles
RV55/2FP1-2CPE16DX
Immagine indicativa
Series | RV |
Wattage S1 | 0,22 kW |
Torque S1 | 0,35 Nm |
Velocità Max | 6000 rpm |
Cooling | Fan |
Tool connection | ER16 |
Cod: 9.2.055.4.0704..3471
Materials
Wood
Materiale compositi
Wood
Lightweight alloys
Appropriate
Caution
More Features
Feature | Rate |
Series | RV |
Cooling | Fan |
Tool connection | ER16 |
Tool change | Manuale |
Bearings | Steel/Steel - grease lubricated for life |
Technical Data
Feature | Rate |
Wattage S1 | 0,22 kW |
Torque S1 | 0,35 Nm |
Velocità Nom. | 6000 rpm |
Velocità Rotazione Max | 6000 rpm |
Power | 0,9 A |
Voltage | 380 V |
Weight | 4 Kg |
Information request
To receive more information about this product