MTC Electrospindles
RV90/245FP1HSKC40
Immagine indicativa
Series | RV |
Wattage S1 | 2,7 kW |
Torque S1 | 2,87 Nm |
Velocità Max | 12000 rpm |
Cooling | Fan |
Tool connection | HSK C40 |
Cod: 9.2.090.4.1695003572
Materials
Wood
Materiale compositi
Wood
Lightweight alloys
Appropriate
Caution
More Features
Feature | Rate |
Series | RV |
Cooling | Fan |
Tool connection | HSK C40 |
Tool change | Manuale |
Bearings | Steel/Steel - grease lubricated for life |
Technical Data
Feature | Rate |
Wattage S1 | 2,7 kW |
Torque S1 | 2,87 Nm |
Velocità Nom. | 9000 rpm |
Velocità Rotazione Max | 12000 rpm |
Power | 48 A |
Voltage | 430 V |
Weight | 12,5 Kg |
Information request
To receive more information about this product